Tambah Varian
Daftar Varian
Merk Varian Slof Bungkus Harga 1 Harga 5 Harga 10 Harga SP 1 Harga SP 2 Harga SP 3 Harga Bungkus Harga Modal Harga Modal Bungkus
IQOS Terea Purple 36 3 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Sienna 13 6 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Bronze 22 2 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Blue 19 6 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Green 12 2 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Bright Wave 8 2 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Black Green 24 4 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Apicity 18 4 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Yugen 50 9 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Black Ruby 25 1 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Black Purple 0 3 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 25,8 $ 2,58 $
IQOS Terea Golden 19 9 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Emerald 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Mulint 2 4 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Berrine 27 5 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Auburn 31 4 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Scarlet 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Minago 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,75 $ 24,3 $ 2,43 $
IQOS Terea Oasis Pearl 20s 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27 $ 2,7 $
IQOS Terea Sun Pearl 20s 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27 $ 2,7 $
IQOS Terea Bermin Pearl 20s 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27 $ 2,7 $
IQOS Terea Perint Pearl 20s 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27 $ 2,7 $
IQOS Terea Riviera Pearl 20s 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27 $ 2,7 $
ROKOK GP INTERNATIONAL 0 0 50 $ 49 $ 48 $ 47 $ 46 $ 45 $ 2,75 $ 42 $ 2,1 $
ROKOK SAMPOERNA MILD 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 28,5 $ 2,85 $
ROKOK SAMPOERNA MILD 50 0 0 38 $ 37 $ 36 $ 35 $ 34 $ 33 $ 9,75 $ 30 $ 7,5 $
ROKOK SAMPOERNA MILD 86 EDITION 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 27 $ 2,7 $
ROKOK MARLBORO VISTA PURPLE 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,25 $ 26,5 $ 2,65 $
ROKOK SAMPOERNA EVOLUTION MERAH 0 0 40 $ 39 $ 38 $ 37 $ 36 $ 35 $ 4,25 $ 32 $ 3,2 $
ROKOK SAMPOERNA EVOLUTION MENTHOL 0 0 40 $ 39 $ 38 $ 37 $ 36 $ 35 $ 4,25 $ 32 $ 3,2 $
ROKOK SAMPOERNA ROYAL 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 27 $ 2,7 $
ROKOK SAMPOERNA TROPICAL 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 27 $ 2,7 $
ROKOK ESSE JUICY 0 0 38 $ 37 $ 36 $ 35 $ 34 $ 33 $ 4 $ 30 $ 3 $
ROKOK ESSE DOUBLE CHANGE 0 0 39,5 $ 38,5 $ 37,5 $ 36,5 $ 35,5 $ 34,5 $ 4,25 $ 31,5 $ 3,15 $
ROKOK ESSE CHANGE GRAPE 0 0 32,5 $ 31,5 $ 30,5 $ 29,5 $ 28,5 $ 27,5 $ 3,25 $ 24,5 $ 2,45 $
ROKOK ESSE PUNCH POP 0 0 34 $ 33 $ 32 $ 31 $ 30 $ 29 $ 3,75 $ 26 $ 2,6 $
ROKOK MAGNUM FILTER 0 0 30 $ 29 $ 28 $ 27 $ 26 $ 25 $ 3,25 $ 22 $ 2,2 $
ROKOK MAGNUM BINTANG 0 0 29,5 $ 28,5 $ 27,5 $ 26,5 $ 25,5 $ 24,5 $ 3 $ 21,5 $ 2,15 $
ROKOK DUNHIL BLACK 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,5 $ 24 $ 2,4 $
ROKOK DUNHIL MILD 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,5 $ 24 $ 2,4 $
ROKOK MARLBORO ICE BRUSH 0 0 44 $ 43 $ 42 $ 41 $ 40 $ 39 $ 4,5 $ 36 $ 3,6 $
ROKOK MARLBORO GOLD 0 0 44 $ 43 $ 42 $ 41 $ 40 $ 39 $ 4,5 $ 36 $ 3,6 $
ROKOK MARLBORO MERAH 0 0 44 $ 43 $ 42 $ 41 $ 40 $ 39 $ 4,5 $ 36 $ 3,6 $
ROKOK SURYA 16 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,5 $ 26,5 $ 2,65 $
ROKOK SURYA 12 0 0 31,5 $ 30,5 $ 29,5 $ 28,5 $ 27,5 $ 26,5 $ 3,25 $ 23,5 $ 2,35 $
ROKOK CAMEL UNGU 12 0 0 25,5 $ 24,5 $ 23,5 $ 22,5 $ 21,5 $ 20,5 $ 2,75 $ 17,5 $ 1,75 $
ROKOK CAMEL UNGU 16 0 0 29,5 $ 28,5 $ 27,5 $ 26,5 $ 25,5 $ 24,5 $ 3 $ 21,5 $ 2,15 $
ROKOK CAMEL PUTIH 0 0 30,5 $ 29,5 $ 28,5 $ 27,5 $ 26,5 $ 25,5 $ 3,25 $ 22,5 $ 2,25 $
ROKOK CAMEL KUNING 0 0 30,5 $ 29,5 $ 28,5 $ 27,5 $ 26,5 $ 25,5 $ 3,25 $ 22,5 $ 2,25 $
ROKOK CAMEL CONNECT 0 0 31,5 $ 30,5 $ 29,5 $ 28,5 $ 27,5 $ 26,5 $ 3,25 $ 23,5 $ 2,35 $
ROKOK JUARA JAMBU 0 0 22,5 $ 21,5 $ 20,5 $ 19,5 $ 18,5 $ 17,5 $ 2,5 $ 14,5 $ 1,45 $
ROKOK JUARA MANGGA 0 0 22,5 $ 21,5 $ 20,5 $ 19,5 $ 18,5 $ 17,5 $ 2,5 $ 14,5 $ 1,45 $
ROKOK LA ICE MANGGO 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,5 $ 26,5 $ 2,65 $
ROKOK LA LIGHT 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,5 $ 29,5 $ 2,95 $
ROKOK MALBORO BOLONG ISI 20 0 0 37,5 $ 36,5 $ 35,5 $ 34,5 $ 33,5 $ 32,5 $ 4 $ 29,5 $ 2,95 $
ROKOK SAMPOERNA PRIMA 0 0 23,5 $ 22,5 $ 21,5 $ 20,5 $ 19,5 $ 18,5 $ 2,5 $ 15,5 $ 1,55 $
ROKOK DJI SAM SOE SUPER PREMIUM 0 0 27 $ 26 $ 25 $ 24 $ 23 $ 22 $ 3 $ 19 $ 1,9 $
ROKOK DJI SAM SOE MAESTRO 0 0 25,5 $ 24,5 $ 23,5 $ 22,5 $ 21,5 $ 20,5 $ 2,75 $ 17,5 $ 1,75 $
ROKOK 234 ROKOK KRETEK 0 0 26 $ 25 $ 24 $ 23 $ 22 $ 21 $ 2,75 $ 18 $ 1,8 $
ROKOK SAMPOERNA MENTHOL 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 27 $ 2,7 $
ROKOK SAMPOERNA HIJAU KRETEK 0 0 23,5 $ 22,5 $ 21,5 $ 20,5 $ 19,5 $ 18,5 $ 2,5 $ 15,5 $ 1,55 $
ROKOK ESSE DOUBLE POP 0 0 35 $ 34 $ 33 $ 32 $ 31 $ 30 $ 3,75 $ 27 $ 2,7 $
ROKOK JUARA KRETEK TEH MANIS 0 0 22,5 $ 21,5 $ 20,5 $ 19,5 $ 18,5 $ 17,5 $ 2,5 $ 14,5 $ 1,45 $
ROKOK JUARA FILTER TEH MANIS 0 0 28,5 $ 27,5 $ 26,5 $ 25,5 $ 24,5 $ 23,5 $ 3 $ 20,2 $ 2,02 $
ROKOK ESSE BERRY POP 0 0 34 $ 33 $ 32 $ 31 $ 30 $ 29 $ 3,75 $ 26 $ 2,6 $
ROKOK LUCKY STRIKE PUTIH 0 0 31,5 $ 30,5 $ 29,5 $ 28,5 $ 27,5 $ 26,5 $ 3,25 $ 23,5 $ 2,35 $
ROKOK DJARUM BLACK FILTER CAPUCINO 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,5 $ 26,5 $ 2,65 $
ROKOK DJARUM MILD FRESH COLA 0 0 32 $ 31 $ 30 $ 29 $ 28 $ 27 $ 3,5 $ 24 $ 2,4 $
ROKOK SURYA PRO XTRA MILD 0 0 34,5 $ 33,5 $ 32,5 $ 31,5 $ 30,5 $ 29,5 $ 3,5 $ 26,5 $ 2,65 $
ROKOK DJI SAM SOE SUPER PREMIUM EDISI KHUSUS 0 0 27,75 $ 26,75 $ 25,75 $ 24,75 $ 23,75 $ 22,75 $ 3,75 $ 19,75 $ 2,47 $
ROKOK LA BOLD 20 0 0 37,5 $ 36,5 $ 35,5 $ 34,5 $ 33,5 $ 32 $ 4 $ 29,5 $ 2,95 $
ROKOK INSTA WATERMELON 0 0 29 $ 28 $ 27 $ 26 $ 25 $ 24 $ 3 $ 21 $ 2,1 $
DEVICE IQOS ILUMA ONE 0 0 45 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 29 $ 0 $
DEVICE IQOS ILUMA MID 0 0 75 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 51 $ 0 $
DEVICE IQOS ILUMA PRIME 0 0 135 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 82 $ 0 $
DEVICE IQOS I - ILUMA MID 0 0 100 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 60,7 $ 0 $
DEVICE IQOS I - ILUMA MID LIMITED 0 0 110 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 71 $ 0 $
DEVICE IQOS I - ILUMA PRIME 0 0 155 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 103 $ 0 $
DEVICE IQOS I - ILUMA PRIME LIMITED 0 0 165 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 115 $ 0 $
DEVICE IQOS I - ILUMA ONE 0 0 55 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 31 $ 0 $
DEVICE IQOS I - ILUMA ONE LIMITED 0 0 65 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 37 $ 0 $
DEVICE BONDS DEVICE BONDS 0 0 30 $ 0 $ 0 $ 0 $ 0 $ 0 $ 0 $ 18 $ 0 $
BLENDS WARM WATERMELON 0 0 27 $ 26 $ 25 $ 24 $ 0 $ 0 $ 3 $ 20 $ 2 $
BLENDS RICH CREAMY & NUTTY 0 0 27 $ 26 $ 25 $ 24 $ 0 $ 0 $ 3 $ 20 $ 2 $
BLENDS PURPLE BLUEBERRY MENTHOL 0 0 27 $ 26 $ 25 $ 24 $ 0 $ 0 $ 3 $ 20 $ 2 $
BLENDS SUMMER WATERMELON MENTHOL 0 0 27 $ 26 $ 25 $ 24 $ 0 $ 0 $ 3 $ 20 $ 2 $
BLENDS BLOSSOM PLUM MENTHOL 0 0 27 $ 26 $ 25 $ 24 $ 0 $ 0 $ 3 $ 20 $ 2 $
LEME YELLOW OPTION 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27,5 $ 2,75 $
LEME GOLD OPTION 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27,5 $ 2,75 $
LEME BLUE OPTION 0 0 33 $ 32 $ 31 $ 30 $ 29 $ 28 $ 4 $ 27,5 $ 2,75 $